Limited Time SaleUS$65.55 cheaper than the new price!!
| Management number | 209397672 | Release Date | 2026/03/29 | List Price | US$43.70 | Model Number | 209397672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720310873483 |
|---|---|
| Color | Brown |
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Garage |
| Brand Name | iYogaled |
| Brightness | 1000 Lumen |
| Efficiency | 16.67 lumens/watt |
| Model Name | K1211 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Freestanding |
| Light Source | Incandescent |
| Manufacturer | iYogaled |
| Model Number | K1211 |
| Power Source | Hardwired |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up and Down Light |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4"L x 4"W x 13"H |
| Specific Uses For Product | Outdoor Or Indoor use |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form