Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 209139663 | Release Date | 2026/03/29 | List Price | US$100.00 | Model Number | 209139663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered as a premium multi-sport training partner, the Amazfit Balance 2 empowers driven professionals and athletes to push their limits across every discipline, from running and strength training to golf, scuba diving, and beyond. Combining elite fitness tracking, intelligent wellness insights, and next-level versatility, Balance 2 is built to optimize performance, recovery, and everyday life. With its sleek, durable design and powerful ecosystem integration, it adapts seamlessly to every goal, helping users train smarter, recover better, and come back even stronger tomorrow.
| UPC | 850071618297 |
|---|---|
| Brand | Amazfit |
| Color | Black |
| Shape | Round |
| Language | English |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 480 x 480 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Ounces |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Amazfit |
| Model Number | A2430 |
| BuiltIn Media | Black Silicone Strap, Magnetic charging base (no USB Type-C cable), Red Silicone Strap, User Manual, Watch Band |
| Warranty Type | Limited |
| Item Dimensions | 6.75 x 3.5 x 1.7 inches |
| Target Audience | Boys, Girls, Men, Women |
| Battery Capacity | 658 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Android 7.0 and above, iOS 15.0 and above |
| Additional Features | AI Assistance, GPS, Multisport Tracker, Notifications, Text Messaging |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Dual Band GPS |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS, Messages, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 7.0 and above, iOS 15.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicável. |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form