Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 210327419 | Release Date | 2026/04/02 | List Price | US$18.00 | Model Number | 210327419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195980349888 |
|---|---|
| Color | City Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Pfg Terminal Roamer Stretch Pant |
| Rise Style | Mid Rise |
| Style Name | Pfg Terminal Roamer Stretch Pant |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | Columbia |
| Style Number | 207847 |
| Material Type | 9% elastane, 91% recycled polyester |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 207847 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form