Limited Time SaleUS$31.09 cheaper than the new price!!
| Management number | 208894031 | Release Date | 2026/03/29 | List Price | US$20.73 | Model Number | 208894031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Samsin has all three. This lightweight sandal features a carefully designed memory foam footbed with laser cut detailed straps. Plus, it offers two adjustable hook and loop closures for easy on and off access.
| UPC | 197151149655 |
|---|---|
| Color | Beige 150 |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Earth |
| Model Name | Samsin3 |
| Strap Type | Slingback |
| Style Name | Samsin3 |
| Closure Type | Hook & Loop |
| Manufacturer | Earth |
| Style Number | etSAMSIN3 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Recycled Material |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | The lining is made of recycled polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etSAMSIN3 |
| Recommended Uses For Product | casual, everyday wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form