Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 210736869 | Release Date | 2026/04/02 | List Price | US$84.00 | Model Number | 210736869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Model | GW3001CA |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | ECOWITT |
| Style Name | GW3001BU |
| Item Weight | 0.99 Kilograms |
| Part Number | GW3001CA |
| Display Type | NO Display |
| Manufacturer | ECOWITT |
| Power Source | Gateway: Corded Powered; Outdoor Sensor: Solar Powered Or Batteries Powered (Batteries Not Included) |
| Material Type | Plastic |
| Sensor Technology | Mechanical, Photodiode, Piezoelectric, Photovoltaic |
| Additional Features | IoT Function |
| Included Components | Instruction Manual |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Upper Temperature Range | 60 Degrees Celsius |
| Specific Uses For Product | Humidity, Rain Rate, Temperature, UV Index, Wind Direction and Speed |
| Recommended Uses For Product | Garden, Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form