Limited Time SaleUS$13.52 cheaper than the new price!!
| Management number | 239752636 | Release Date | 2026/07/14 | List Price | US$9.01 | Model Number | 239752636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY312XG |
|---|---|
| Color | Light Peony |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | GAP |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Knit to Woven Tulle Dress |
| Unit Count | 1 Count |
| collartype | crew neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 403800 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 403800 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form