Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209134732 | Release Date | 2026/03/29 | List Price | US$21.99 | Model Number | 209134732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884481001936 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Phiaton |
| Model Name | PPU-BN0600BK01 |
| Style Name | Over the Ear Headphones |
| Control Type | Media Control |
| Manufacturer | PHIATON CORPORATION |
| Model Number | PPU-BN0600BK01 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 10 Hz to 27 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 43 Hours |
| Warranty Description | 1 year |
| Age Range Description | Kid,Teen,Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, DJ, Traveling, Travelling, Business, Listening, Spotify, Apple Music, YouTube |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form