Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 239559638 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239559638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRMCFF5S |
|---|---|
| Color | Blue |
| Pattern | Distressed |
| Fit Type | Slim |
| Leg Style | Wide |
| Brand Name | Vaimti |
| Model Name | T-25468 |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Houndstooth Plaid |
| Fabric Type | 70%cotton 25%polyester 5%rayon |
| Has Pockets | No |
| Style Number | OD-K9TP-29N5 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Houndstooth Plaid |
| Fashion Decade | 2010s |
| Pants Form Type | Jeans |
| Front Pleat Type | Pull-on |
| Fabric Distressing | Ripped, Stone Wash |
| Lining Description | Unlined |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OD-K9TP-29N5 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Specific Uses For Product | Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form