Limited Time SaleUS$71.50 cheaper than the new price!!
| Management number | 209558385 | Release Date | 2026/03/29 | List Price | US$47.67 | Model Number | 209558385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VECELO Narrow NightstandsTough structureFeaturing light weight and compact designEquipped with adjustable feetSuitable for a variety of decoration stylesFriendly Customer-ServiceSpecifications:Color:Classic Brown Dimension: 19.7" x 11" x 23.6"Package Includes:2 x End Table 1 x Instruction 1 x Assembly Kit
| UPC | 840510325251 |
|---|---|
| Size | 2 pack |
| Color | Classic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Classic Brown |
| Base Color | Classic Brown |
| Brand Name | VECELO |
| Item Width | 11 Inches |
| Model Name | VECELO Narrow Side Table Set of 2, Night Stand Sofa Table with Glass Top |
| Style Name | Modern |
| Item Weight | 25.06 Pounds |
| Manufacturer | VECELO |
| Model Number | NT03-BRN-A2-B409-2025 |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Bedside End Tables with Storage Drawers,Wood Nightstand for Small Spaces Living Room Bedroom,Brown |
| Is Customizable | No |
| Item Dimensions | 19.7 x 11 x 23.6 inches |
| Number of Items | 2 |
| Top Material Type | MDF,Tempered Glass |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | 2xEnd Table, 1xInstruction, 1xAccessory Bag |
| Base To Top Distance | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions D x W x H | 19.7"D x 11"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | living room furniture |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Bedroom, Living Room, Office, Guest Room, Nursery, Night Stand, Bedside Table |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form